Equality California Institute invited 343 unified school districts in California to complete the Safe and Supportive Schools Survey but did not receive identifiable responses from 213 districts. We believe California’s public school districts owe greater transparency to the students, parents, teachers, staff and community members they serve. It is often quite difficult for students and their parents to understand whether a district has adopted or implemented policies related to the safety, health and well-being of LGBTQ students. It also can be challenging for advocates to easily determine whether their district is in compliance with California state law. The Safe and Supportive Schools Survey was developed precisely for this reason, and it is deeply disappointing that so many districts failed to respond.
Some of the non-responding districts provided reasons they declined to participate: not having enough time to respond, not having enough staff to collect the needed information to respond, not having the capacity or resources to engage in the programs and policies discussed or lack of overall interest in participating. Other districts ignored the survey altogether. Equality California Institute recognizes that school districts have limited capacity and resources. Thus, Equality California Institute is deeply appreciative of the participation and commitment to transparency that the responding districts displayed.
If a district is listed below, Equality California Institute encourages students, parents, educators and community members to write to the school board and administrators and ask why they did not respond. Attend a public school board meeting and encourage the district to participate fully in the next iteration of the Safe and Supportive Schools Survey. If you want assistance contacting your school board, reach out to SafeSchools@eqca.org.
Please note that five of the 130 responses were submitted anonymously; therefore, Equality California Institute was not able to remove them from the list of non-responding districts below. Your district may be listed as non-responsive but may have responded anonymously.
1 | District Name | Address | City | Zip | Phone Number |
---|---|---|---|---|---|
2 | Albany City Unified | 1051 Monroe Street | Albany | 94706 | (510) 558-3750 |
3 | Alpine County Unified | 43 Hawkside Drive | Markleeville | 96120 | (530) 694-2230 |
4 | Alvord Unified | 9 KPC Parkway | Corona | 92879 | (951) 509-5000 |
5 | Anderson Valley Unified | 12300 Anderson Valley Way | Boonville | 95415 | (707) 895-3774 |
6 | Antioch Unified | 510 G Street | Antioch | 94509 | (925) 779-7500 |
7 | Apple Valley Unified | 12555 Navajo Road | Apple Valley | 92308 | (760) 247-8001 |
8 | Aromas/San Juan Unified | 2300 San Juan Highway | San Juan Bautista | 95045 | (831) 623-4500 |
9 | Atascadero Unified | 5601 West Mall | Atascadero | 93422 | (805) 462-4200 |
10 | Azusa Unified | 546 South Citrus Avenue | Azusa | 91702 | (626) 967-6211 |
11 | Baker Valley Unified | 72100 School House Lane | Baker | 92309 | (760) 733-4567 |
12 | Baldwin Park Unified | 3699 North Holly Avenue | Baldwin Park | 91706 | (626) 962-3311 |
13 | Banning Unified | 161 West Williams Street | Banning | 92220 | (951) 922-0200 |
14 | Bassett Unified | 904 North Willow Avenue | La Puente | 91746 | (626) 931-3000 |
15 | Bear Valley Unified | 42271 Moonridge Road | Big Bear Lake | 92315 | (909) 866-4631 |
16 | Bellflower Unified | 16703 South Clark Avenue | Bellflower | 90706 | (562) 866-9011 |
17 | Benicia Unified | 350 East K Street | Benicia | 94510 | (707) 747-8300 |
18 | Big Oak Flat-Groveland Unified | 19177 State Highway 120 | Groveland | 95321 | (209) 962-5765 |
19 | Biggs Unified | 300 B Street | Biggs | 95917 | (530) 868-1281 |
20 | Bishop Unified | 301 North Fowler Street | Bishop | 93514 | (760) 872-3680 |
21 | Black Oak Mine Unified | 6540 Wentworth Springs Road | Georgetown | 95634 | (530) 333-8300 |
22 | Bonita Unified | 115 West Allen Avenue | San Dimas | 91773 | (909) 971-8200 |
23 | Bonsall Unified | 31505 Old River Road | Bonsall | 92003 | (760) 631-5200 |
24 | Borrego Springs Unified | 2281 Diegueno Road | Borrego Springs | 92004 | (760) 767-5357 |
25 | Brea-Olinda Unified | 1 Civic Center Circle Level 2 | Brea | 92821 | (714) 990-7800 |
26 | Butte Valley Unified | 615 West Third Street | Dorris | 96023 | (530) 397-4000 |
27 | Cabrillo Unified | 498 Kelly Avenue | Half Moon Bay | 94019 | (650) 712-7100 |
28 | Calaveras Unified | 3304 B Highway 12 | San Andreas | 95249 | (209) 754-2300 |
29 | Carlsbad Unified | 6225 El Camino Real | Carlsbad | 92009 | (760) 331-5000 |
30 | Carmel Unified | 4380 Carmel Valley Road | Carmel | 93923 | (831) 624-1546 |
31 | Carpinteria Unified | 1400 Linden Avenue | Carpinteria | 93013 | (805) 684-4511 |
32 | Caruthers Unified | 1 Tiller Avenue | Caruthers | 93609 | (559) 864-6500 |
33 | Central Unified | 5652 West Gettysburg Avenue | Fresno | 93722 | (559) 274-4700 |
34 | Charter Oak Unified | 20240 East Cienega Avenue | Covina | 91724 | (626) 966-8331 |
35 | Chawanakee Unified | 33030 Road 228 | North Fork | 93643 | (559) 877-6209 |
36 | Chico Unified | 1163 East Seventh Street | Chico | 95928 | (530) 891-3000 |
37 | Chino Valley Unified | 5130 Riverside Drive | Chino | 91710 | (909) 628-1201 |
38 | Cloverdale Unified | 97 School Street | Cloverdale | 95425 | (707) 894-1920 |
39 | Clovis Unified | 1450 Herndon Avenue | Clovis | 93611 | (559) 327-9000 |
40 | Coachella Valley Unified | 87-225 Church Street | Thermal | 92274 | (760) 399-5137 |
41 | Coalinga-Huron Unified | 657 Sunset Street | Coalinga | 93210 | (559) 935-7500 |
42 | Coast Unified | 1350 Main Street | Cambria | 93428 | (805) 927-3880 |
43 | Colusa Unified | 745 10th Street | Colusa | 95932 | (530) 458-7791 |
44 | Compton Unified | 501 South Santa Fe Avenue | Compton | 90221 | (310) 639-4321 |
45 | Conejo Valley Unified | 1400 East Janss Road | Thousand Oaks | 91362 | (805) 497-9511 |
46 | Corcoran Joint Unified | 1520 Patterson Avenue | Corcoran | 93212 | (559) 992-8888 |
47 | Corona-Norco Unified | 2820 Clark Avenue | Norco | 92860 | (951) 736-5000 |
48 | Coronado Unified | 201 Sixth Street | Coronado | 92118 | (619) 522-8900 |
49 | Covina-Valley Unified | 519 East Badillo Street | West Covina | 91723 | (626) 974-7000 |
50 | Death Valley Unified | Old State Highway 127, PO Box 217 | Shoshone | 92384 | (760) 852-4303 |
51 | Del Norte County Unified | 301 West Washington Boulevard | Crescent City | 95531 | (707) 464-6141 |
52 | Delhi Unified | 9716 Hinton Avenue | Delhi | 95315 | (209) 656-2000 |
53 | Desert Center Unified | 1434 Kaiser Road, PO Box 6 | Desert Center | 92239 | (760) 413-2646 |
54 | Dinuba Unified | 1327 East El Monte Way | Dinuba | 93618 | (559) 595-7200 |
55 | Dos Palos Oro Loma Joint Unified | 2041 Almond Street | Dos Palos | 93620 | (209) 392-0200 |
56 | Duarte Unified | 1620 Huntington Drive | Duarte | 91010 | (626) 599-5000 |
57 | Dublin Unified | 7471 Larkdale Avenue | Dublin | 94568 | (925) 828-2551 |
58 | Durham Unified | 9420 Putney Drive | Durham | 95938 | (530) 895-4675 |
59 | Eastern Sierra Unified | 231 Kingsley Street | Bridgeport | 93517 | (760) 932-7443 |
60 | El Tejon Unified | 4337 Lebec Road | Lebec | 93243 | (661) 248-6247 |
61 | Elk Grove Unified | 9510 Elk Grove-Florin Road | Elk Grove | 95624 | (916) 686-5085 |
62 | Emery Unified | 4727 San Pablo Avenue | Emeryville | 94608 | (510) 601-4906 |
63 | Escalon Unified | 1520 Yosemite Avenue | Escalon | 95320 | (209) 838-3591 |
64 | Esparto Unified | 26675 Plainfield Street | Esparto | 95627 | (530) 787-3446 |
65 | Exeter Unified | 215 North Crespi Avenue | Exeter | 93221 | (559) 592-9421 |
66 | Fall River Joint Unified | 20375 Tamarack Avenue | Burney | 96013 | (530) 335-4538 |
67 | Farmersville Unified | 571 East Citrus | Farmersville | 93223 | (559) 592-2010 |
68 | Ferndale Unified | 1231 Main Street | Ferndale | 95536 | (707) 786-5900 |
69 | Fillmore Unified | 627 Sespe Avenue | Fillmore | 93016 | (805) 524-6000 |
70 | Firebaugh-Las Deltas Unified | 1976 Morris Kyle Drive | Firebaugh | 93622 | (559) 659-1476 |
71 | Fontana Unified | 9680 Citrus Avenue | Fontana | 92335 | (909) 357-5000 |
72 | Fort Sage Unified | 100 D.S. Hall Street | Herlong | 96113 | (530) 827-2129 |
73 | Fowler Unified | 658 East Adams Avenue | Fowler | 93625 | (559) 834-6080 |
74 | Fremont Unified | 4210 Technology Drive | Fremont | 94538 | (510) 657-2350 |
75 | Gateway Unified* | 4411 Mountain Lakes Boulevard | Redding | 96003 | (530) 245-7900 |
76 | Geyserville Unified | 1300 Moody Lane | Geyserville | 95441 | (707) 857-3592 |
77 | Gilroy Unified | 7810 Arroyo Circle | Gilroy | 95020 | (669) 205-4000 |
78 | Golden Plains Unified | 22000 Nevada Street | San Joaquin | 93660 | (559) 210-5801 |
79 | Golden Valley Unified | 37479 Avenue 12 | Madera | 93636 | (559) 645-3570 |
80 | Gridley Unified | 429 Magnolia Street | Gridley | 95948 | (530) 846-4721 |
81 | Gustine Unified | 1500 Meredith Avenue | Gustine | 95322 | (209) 854-3784 |
82 | Hamilton Unified | 620 Canal Street, PO Box 488 | Hamilton City | 95951 | (530) 826-3261 |
83 | Hemet Unified | 1791 West Acacia Avenue | Hemet | 92545 | (951) 765-5100 |
84 | Hesperia Unified | 15576 Main Street | Hesperia | 92345 | (760) 244-4411 |
85 | Hilmar Unified | 7807 North Lander Avenue | Hilmar | 95324 | (209) 667-5701 |
86 | Holtville Unified | 621 East Sixth Street | Holtville | 92250 | (760) 356-2974 |
87 | Imperial Unified | 219 North E Street | Imperial | 92251 | (760) 355-3200 |
88 | Irvine Unified | 5050 Barranca Parkway | Irvine | 92604 | (949) 936-5000 |
89 | Kerman Unified | 151 South First Street | Kerman | 93630 | (559) 843-9000 |
90 | Kings Canyon Joint Unified | 1801 10th Street | Reedley | 93654 | (559) 305-7010 |
91 | Klamath-Trinity Joint Unified | 11800 State Highway 96 | Hoopa | 95546 | (530) 625-5600 |
92 | La Canada Unified | 4490 Cornishon Avenue | La Canada | 91011 | (818) 952-8300 |
93 | La Honda-Pescadero Unified | 360 Butano Cutoff Road | Pescadero | 94060 | (650) 879-0286 |
94 | Lake Elsinore Unified | 545 Chaney Street | Lake Elsinore | 92530 | (951) 253-7000 |
95 | Lake Tahoe Unified | 1021 Al Tahoe Boulevard | South Lake Tahoe | 96150 | (530) 541-2850 |
96 | Lakeport Unified | 2508 Howard Avenue | Lakeport | 95453 | (707) 262-3000 |
97 | Lammersville Joint Unified | 111 South De Anza Boulevard | Mountain House | 95391 | (209) 836-7400 |
98 | Las Virgenes Unified | 4111 Las Virgenes Road | Calabasas | 91302 | (818) 880-4000 |
99 | Laton Joint Unified | 6259 East DeWoody Street | Laton | 93242 | (559) 922-4015 |
100 | Laytonville Unified | 150 Ramsey Road, PO Box 868 | Latonville | 95454 | (707) 984-6414 |
101 | Leggett Valley Unified | 1 School Way | Leggett | 95585 | (707) 925-6285 |
102 | Linden Unified | 18527 East Main Street | Linden | 95236 | (209) 887-3894 |
103 | Live Oak Unified | 2201 Pennington Road | Live Oak | 95953 | (530) 695-5400 |
104 | Livermore Valley Joint Unified | 685 East Jack London Boulevard | Livermore | 94551 | (925) 606-3200 |
105 | Lompoc Unified | 1301 North A Street | Lompoc | 93436 | (805) 742-3300 |
106 | Lone Pine Unified | 301 South Hay Street | Lone Pine | 93545 | (760) 876-5579 |
107 | Los Banos Unified | 1717 South 11th St | Los Banos | 93635 | (209) 826-3801 |
108 | Los Molinos Unified | 7851 State Highway 99E | Los Molinos | 96055 | (530) 384-7826 |
109 | Lucerne Valley Unified | 8560 Aliento Road | Lucerne Valley | 92356 | (760) 248-6108 |
110 | Lucia Mar Unified | 602 Orchard Street | Arroyo Grande | 93420 | (805) 474-3000 |
111 | Madera Unified | 1902 Howard Road | Madera | 93637 | (559) 675-4500 |
112 | Mammoth Unified | 461 Sierra Park Road, PO Box 3509 | Mammoth Lakes | 93546 | (760) 934-6802 |
113 | Manteca Unified | 2271 West Louise Avenue | Manteca | 95337 | (209) 825-3200 |
114 | Maricopa Unified | 955 Stanislaus Street | Maricopa | 93252 | (661) 769-8231 |
115 | Mariposa County Unified | 5082 Old Highway North | Mariposa | 95338 | (209) 742-0250 |
116 | Marysville Joint Unified | 1919 B Street | Marysville | 95901 | (530) 741-6000 |
117 | Maxwell Unified | 515 Oak Street, PO Box 788 | Maxville | 95955 | (530) 438-2052 |
118 | Mendocino Unified | PO Box 1154 | Mendocino | 95460 | (707) 937-5868 |
119 | Mendota Unified | 115 McCabe Avenue | Mendota | 93640 | (559) 655-4942 |
120 | Modoc Joint Unified | 906 West 4th Street | Alturas | 96101 | (530) 233-7201 |
121 | Mojave Unified | 3500 Douglas Avenue | Mojave | 93501 | (661) 824-4001 |
122 | Monrovia Unified | 325 East Huntington Drive | Monrovia | 91016 | (626) 471-2000 |
123 | Montebello Unified | 123 South Montebello Boulevard | Montebello | 90640 | (323) 887-7900 |
124 | Moorpark Unified | 5297 Maureen Lane | Moorpark | 93021 | (805) 378-6300 |
125 | Morongo Unified | 5715 Utah Trail | Twentynine Palms | 92277 | (760) 367-9191 |
126 | Mountain Valley Unified | 231 Oak Avenue | Hayfork | 96041 | (530) 628-5265 |
127 | Mt. Diablo Unified | 1936 Carlotta Drive | Concord | 94519 | (925) 682-8000 |
128 | Muroc Joint Unified | 17100 Foothill Avenue | North Edwards | 93523 | (760) 769-4821 |
129 | Murrieta Valley Unified | 41870 McAlby Court | Murrieta | 92562 | (951) 696-1600 |
130 | Natomas Unified | 1901 Arena Boulevard | Sacramento | 95834 | (916) 567-5400 |
131 | New Haven Unified | 34200 Alvarado-Niles Road | Union City | 94587 | (510) 471-1100 |
132 | Newman-Crows Landing Unified | 1223 Main Street | Newman | 95360 | (209) 862-2933 |
133 | Newport-Mesa Unified | 2985 Bear Street, Building A | Costa Mesa | 92626 | (714) 424-5000 |
134 | North Monterey County Unified | 8142 Moss Landing Road | Moss Landing | 95039 | (831) 633-3343 |
135 | Oak Park Unified | 5801 East Conifer Street | Oak Park | 91377 | (818) 735-3200 |
136 | Oakdale Joint Unified | 168 South Third Avenue | Oakdale | 95361 | (209) 848-4884 |
137 | Ojai Unified | 414 East Ojai Avenue | Ojai | 93023 | (805) 640-4300 |
138 | Orange Unified | 1401 North Handy Street | Orange | 92867 | (714) 628-4000 |
139 | Orland Joint Unified | 903 South Street | Orland | 95963 | (530) 865-1200 |
140 | Owens Valley Unified | 202 South Clay Street | Independence | 93526 | (760) 878-2405 |
141 | Pacific Grove Unified | 435 Hillcrest Avenue | Pacific Grove | 93950 | (831) 646-6520 |
142 | Palos Verdes Peninsula Unified | 375 Via Almar | Palos Verdes Estates | 90274 | (310) 378-9966 |
143 | Paradise Unified | 3760 Morrow Lane | Chico | 95928 | (530) 342-3190 |
144 | Parlier Unified | 900 Newmark Avenue | Parlier | 93648 | (559) 646-2731 |
145 | Paso Robles Joint Unified | 800 Niblick Road | Paso Robles | 93446 | (805) 769-1000 |
146 | Patterson Joint Unified | 510 Keystone Boulevard | Patterson | 95363 | (209) 895-7700 |
147 | Piedmont City Unified | 760 Magnolia Avenue | Piedmont | 94611 | (510) 594-2600 |
148 | Placentia-Yorba Linda Unified | 1301 East Orangethorpe Avenue | Placentia | 92870 | (714) 986-7000 |
149 | Pleasanton Unified | 4665 Bernal Avenue | Pleasanton | 94566 | (925) 462-5500 |
150 | Pomona Unified | 800 South Garey Avenue | Pomona | 91766 | (909) 397-4800 |
151 | Porterville Unified | 600 West Grand Avenue | Porterville | 93257 | (559) 793-2400 |
152 | Potter Valley Community Unified | 10401 Main Street, PO Box 219 | Potter Valley | 95469 | (707) 743-2101 |
153 | Poway Unified | 15250 Avenue of Science | San Diego | 92128 | (858) 521-2800 |
154 | Princeton Joint Unified | 473 State Street, PO Box 8 | Princeton | 95970 | (530) 439-2261 |
155 | Ramona City Unified | 720 Ninth Street | Ramona | 92065 | (760) 787-2000 |
156 | Redlands Unified | 20 West Lugonia Avenue | Redlands | 92374 | (909) 307-5300 |
157 | Redondo Beach Unified | 1401 Inglewood Avenue | Redondo Beach | 90278 | (310) 379-5449 |
158 | Reef-Sunset Unified | 205 North Park Avenue | Avenal | 93204 | (559) 386-9083 |
159 | Rim of the World Unified | 27315 North Bay Road | Blue Jay | 92317 | (909) 336-4100 |
160 | Ripon Unified | 304 North Acacia Avenue | Ripon | 95366 | (209) 599-2131 |
161 | Riverdale Joint Unified | 3160 West Mount Whitney Avenue, PO Box 1058 | Riverdale | 93656 | (559) 867-8200 |
162 | Rowland Unified | 1830 Nogales Street | Rowland Heights | 91748 | (626) 965-2541 |
163 | Saddleback Valley Unified | 25631 Peter A. Hartman Way | Mission Viejo | 92691 | (949) 586-1234 |
164 | San Leandro Unified | 835 East 14th Street, Suite 200 | San Leandro | 94577 | (510) 667-3500 |
165 | San Lorenzo Valley Unified | 325 Marion Avenue | Ben Lomond | 95005 | (831) 336-5194 |
166 | San Luis Coastal Unified | 1500 Lizzie Street | San Luis Obispo | 93401 | (805) 549-1200 |
167 | San Pasqual Valley Unified | 676 Baseline Road | Winterhaven | 92283 | (760) 572-0222 |
168 | San Ramon Valley Unified | 699 Old Orchard Drive | Danville | 94526 | (925) 552-5500 |
169 | Sanger Unified | 1905 Seventh Street | Sanger | 93657 | (559) 524-6521 |
170 | Santa Barbara Unified | 720 Santa Barbara Street | Santa Barbara | 93101 | (805) 963-4338 |
171 | Santa Paula Unified | 201 South Steckel Drive | Santa Paula | 93060 | (805) 933-8800 |
172 | Scott Valley Unified | 11918 Main Street, PO Box 687 | Fort Jones | 96032 | (530) 468-2727 |
173 | Shandon Joint Unified | 101 South First Street, Box 79 | Shandon | 93451 | (805) 238-0286 |
174 | Shoreline Unified | 10 John Street, PO Box 198 | Tomales | 94971 | (707) 878-2266 |
175 | Sierra Unified | 29143 Auberry Road | Prather | 93651 | (559) 855-3662 |
176 | Sierra Sands Unified | 113 West Felspar Avenue | Ridgecrest | 93555 | (760) 499-1600 |
177 | Sierra-Plumas Joint Unified | 109 Beckwith Road, PO Box 955 | Loyalton | 96118 | (530) 993-1660 |
178 | Simi Valley Unified | 101 West Cochran Street | Simi Valley | 93065 | (805) 520-6504 |
179 | Snowline Joint Unified | 4075 Nielson Road, PO Box 296000 | Phelan | 92329 | (760) 868-5817 |
180 | Sonoma Valley Unified | 17850 Railroad Avenue | Sonoma | 95476 | (707) 935-6000 |
181 | South Pasadena Unified | 1020 El Centro Street | South Pasadena | 91030 | (626) 441-5810 |
182 | Southern Humboldt Joint Unified | 110 School Road, PO Box 650 | Miranda | 95553 | (707) 943-1789 |
183 | Southern Kern Unified | 2601 Rosamond Boulevard | Rosamond | 93560 | (661) 256-5000 |
184 | Southern Trinity Joint Unified | 680 Van Duzen Road | Mad River | 95526 | (707) 574-6237 |
185 | Stony Creek Joint Unified | 3430 County Road 309 | Elk Creek | 95939 | (530) 968-5361 |
186 | Sunol Glen Unified | 11601 Main Street | Sunol | 94586 | (925) 862-2026 |
187 | Surprise Valley Joint Unified | 470 Lincoln Street, PO Box 100 | Cedarville | 96104 | (530) 233-7101 |
188 | Tahoe-Truckee Unified | 11603 Donner Pass Road | Truckee | 96161 | (530) 582-2500 |
189 | Tehachapi Unified | 300 South Robinson | Tehachapi | 93561 | (661) 822-2100 |
190 | Temecula Valley Unified | 31350 Rancho Vista Road | Temecula | 92592 | (951) 676-2661 |
191 | Temple City Unified | 9700 Las Tunas Drive | Temple City | 91780 | (626) 548-5000 |
192 | Templeton Unified | 960 Old County Road | Templeton | 93465 | (805) 434-5800 |
193 | Travis Unified | 2751 De Ronde Drive | Fairfield | 94533 | (707) 437-4604 |
194 | Trinity Alps Unified | 321 Victory Lane, PO Box 1227 | Weaverville | 95660 | (530) 623-6104 |
195 | Trona Joint Unified | 83600 Trona Road | Trona | 93562 | (760) 372-2861 |
196 | Tulelake Basin Joint Unified | 400 G Street | Tulelake | 96134 | (530) 667-2295 |
197 | Turlock Unified | 1574 East Canal Drive | Turlock | 95380 | (209) 667-0632 |
198 | Tustin Unified | 300 South C Street | Tustin | 92780 | (714) 730-7301 |
199 | Ukiah Unified | 511 South Orchard Avenue | Ukiah | 95482 | (707) 472-5000 |
200 | Upland Unified | 390 North Euclid Avenue | Upland | 91786 | (909) 985-1864 |
201 | Upper Lake Unified | 675 Clover Valley Road | Upper Lake | 95485 | (707) 275-2655 |
202 | Vacaville Unified | 401 Nut Tree Road | Vacaville | 95687 | (707) 453-6117 |
203 | Val Verde Unified | 975 West Morgan Street | Perris | 92571 | (951) 940-6100 |
204 | Valley Center-Pauma Unified | 28751 Cole Grade Road | Valley Center | 92082 | (760) 749-0464 |
205 | Ventura Unified | 255 West Stanley Avenue, Suite 100 | Ventura | 93001 | (805) 641-5000 |
206 | Vista Unified | 1234 Arcadia | Vista | 92084 | (760) 726-2170 |
207 | Walnut Valley Unified | 880 South Lemon Avenue | Walnut | 91789 | (909) 595-1261 |
208 | Warner Unified | 30951 Highway 79 | Warner Springs | 92086 | (760) 782-3517 |
209 | Washington Unified (Fresno) | 7950 South Elm Avenue | Fresno | 93706 | (559) 495-5600 |
210 | Washington Unified (West Sacramento) | 930 Westacre Road | West Sacramento | 95691 | (916) 375-7600 |
211 | Western Placer Unified | 600 Sixth Street | Lincoln | 95648 | (916) 645-6350 |
212 | Westwood Unified | 4th & Greenwood Street, PO Box 1225 | Westwood | 96137 | (530) 256-2311 |
213 | Williams Unified | 499 Marguerite Street, Suite C | Williams | 95987 | (530) 473-2550 |
214 | Willows Unified | 823 West Laurel Street | Willows | 95988 | (530) 934-6600 |
215 | Winters Joint Unified | 909 West Grant Avenue | Winters | 95694 | (530) 795-6100 |
216 | Woodlake Unified | 300 West Whitney Avenue | Woodlake | 93286 | (559) 564-8081 |
217 | Yosemite Unified | 50200 Road 427 | Oakhurst | 93644 | (559) 683-8801 |
218 | Yuba City Unified | 750 Palora Avenue | Yuba City | 95991 | (530) 822-5200 |
219 | Yucaipa-Calimesa Joint Unified | 12797 Third Street | Yucaipa | 92399 | (909) 797-0174 |
*Gateway Unified School District submitted relevant policies but did not submit responses to survey questions. Accordingly, Equality California Institute did not have survey responses upon which to assign a tier.